| ? | ? |
| FINISH | Matte carbon / water transfer graphics |
| TYPE | UST Tubeless? carbon clincher |
| RIM MATERIAL | Armored Ballistic Composite? |
| RIM DEPTH | 21mm |
| INTERNAL RIM WIDTH | 21mm |
| EXTERNAL RIM WIDTH | 26mm |
| SPOKES | Sapim straight-pull / double-butted |
| FRONT SPOKE PATTERN | 24 / 3x |
| REAR SPOKE PATTERN | 24 / 3x |
| NIPPLE TYPE | Easton UST alloy |
| FRONT HUB TYPE | M1 / 15x100 / 20x110 |
| REAR HUB TYPE | M1 / 10x135QR / 12x135/142 |
?