Giant Hybrid & Touring Bike | Versatile Urban Commuter & Adventure Companion
Embrace a smooth, comfortable ride for daily commuting or long-distance touring! This versatile Giant bike features a lightweight ALUXX-grade aluminum frame with internal cable routing, paired with a high-tensile steel fork featuring low-rider rack mounts. Driven by a reliable Shimano Altus 2x8 drivetrain and powerful Tektro hydraulic disc brakes, and equipped with 700x38C puncture-protected tires and a Giant D-Fuse seatpost, it delivers exceptional comfort, control, and reliability on any route.
💡 Product Key Highlights:
- ALUXX Aluminum Frame with Internal Routing: Delivers a clean aesthetic, high strength-to-weight ratio, and dependable durability.
- Giant D-Fuse Seatpost: Engineered to absorb road vibrations and bumps, significantly enhancing riding comfort over long distances.
- Shimano 2x8 Drivetrain: Paired with a 46/30T crankset and 11-34T cassette for effortless climbing and efficient cruising.
- Tektro Hydraulic Disc Brakes: Front and rear hydraulic brakes provide precise, all-weather stopping power and high control.
Specifications
* Note: All specifications listed are for reference only and subject to change without notice.
| Specification Item | Details |
|---|---|
| Frame | ALUXX-Grade Aluminum with Internal Cable Routing |
| Fork | High-Tensile Steel with Low-Rider Rack Mounts |
| Handlebar / Stem | Giant Sport XS, 25.4mm Alloy / Giant Sport 15-Degree, 25.4mm |
| Grip / Saddle | Giant Sole-O Grips / Giant Sport Saddle |
| Seatpost | Giant D-Fuse Alloy Seatpost |
| Shifters | Shimano Altus 2x8 (SL-M315-2L / SL-M315-8R) |
| Front & Rear Derailleur | Front: Shimano Tourney FD-TY606 / Rear: Shimano Altus RD-M310 |
| Brakes & Levers | Tektro HD-T275 (Front) / HD-R280 (Rear) Hydraulic Disc Brakes & Levers |
| Cassette / Chain | Shimano CS-HG31-8, 11-34T (8-speed) / KMC Z8.3 Chain |
| Crankset | Forged Alloy, 46/30T with Chainguard (TB-CY01) |
| Rims | Giant GX Disc Wheel, 700C Wheelset, Quick Release (QR) |
| Tires | Giant S-X3 Puncture Protect, 700 x 38C, 30TPI |
📏 Rider Height & Size Recommendation Guide
To ensure optimal riding posture and comfort, please refer to the official sizing guide below:
| Frame Size | Rider Height (cm) | Rider Height (ft / in) |
|---|---|---|
| XS | 150 – 160 cm | 4'11" – 5'3" |
| S | 158 – 168 cm (or 160–170 cm) | 5'2" – 5'6" (or up to 5'7") |
| M | 166 – 176 cm (or 170–180 cm) | 5'5" – 5'9" (or up to 5'11") |
| L | 174 – 186 cm (or 180–190 cm) | 5'9" – 6'1" (or up to 6'3") |
| XL | 184 – 198 cm (or 190–200 cm) | 6'0" – 6'6" (or up to 6'7") |
- Note: All specifications and sizing recommendations are for reference only and subject to change without notice.