Skip to content
en
Hong Kong SAR HKD
Skip to product information
Description

GRAVELKING SK

The Gravelking SK maintains its position as the benchmark against which all gravel tires are measured.

?

Product code Size ETRTO Tread Color Sidewall color Weight(g) Recommended inflation pressure(kPa) Recommended inflation pressure(PSI)
RF730-GKSK-B2 700×30C 30-622 ??Black ??Black 330 TLR: MAX 400/
TUBED: MAX 700
TLR: MAX 60/TUBED: MAX 100
RF730-GKSK-D2 700×30C 30-622 ??Black ??Brown 330 TLR: MAX 400/
TUBED: MAX 700
TLR: MAX 60/TUBED: MAX 100
RF735-GKSK-B2 700×35C 35-622 ??Black ??Black 420 TLR: MAX 400/
TUBED: MAX 525
TLR: MAX 60/TUBED: MAX 75
RF735-GKSK-D2 700×35C 35-622 ??Black ??Brown 420 TLR: MAX 400/
TUBED: MAX 525
TLR: MAX 60/TUBED: MAX 75
RF740-GKSK-B2 700×40C 40-622 ??Black ??Black 480 TLR: MAX 400/
TUBED: MAX 525
TLR: MAX 60/TUBED: MAX 75
RF740-GKSK-D2 700×40C 40-622 ??Black ??Brown 480 TLR: MAX 400/
TUBED: MAX 525
TLR: MAX 60/TUBED: MAX 75
RF745-GKSK-B2 700×45C 45-622 ??Black ??Black 560 MAX 400 MAX 60
RF745-GKSK-D2 700×45C 45-622 ??Black ??Brown 560 MAX 400 MAX 60
RF750-GKSK-B2 700×50C 50-622 ??Black ??Black 630 MAX 350 MAX 50
RF750-GKSK-D2 700×50C 50-622 ??Black ??Brown 630 MAX 350 MAX 50
RF650B43-GKSK-B2 650×43B(27.5×1.75) 43-584 ??Black ??Black 480 MAX 400 MAX 60
RF650B43-GKSK-D2 650×43B(27.5×1.75) 43-584 ??Black ??Brown 480 MAX 400 MAX 60
RF650B48-GKSK-B2 650×48B(27.5×1.90) 48-584 ??Black ??Black 610 MAX 350 MAX 50
RF650B48-GKSK-D2 650×48B(27.5×1.90) 48-584 ??Black ??Brown 610 MAX 350 MAX 50
RF650B54-GKSK-B2 650×54B(27.5×2.10) 53-584 ??Black ??Black 660 MAX 350 MAX 55
RF650B54-GKSK-D2 650×54B(27.5×2.10) 53-584 ??Black ??Brown 660 MAX 350 MAX 55
RF2621-GKSK-B2 26×2.10 54-559 ??Black ??Black 610 MAX 350 MAX 50
RF2621-GKSK-D2 26×2.10 54-559 ??Black ??Brown 610 MAX 350 MAX 50
RF2921-GKSK-B2 29×2.10 54-622 ??Black ??Black 680 MAX 350 MAX 50
RF2921-GKSK-D2 29×2.10 54-622 ??Black ??Brown 680 MAX 350 MAX 50

Panaracer GRAVELKING SK (Knobby tread) 可摺外胎 (新版)

RF2621-GKSK-B2

  • 700 X 35C
  • 26 X 2.10
  • 黑色
  • 黑色啡邊
Low on Stock

Online stock does not represent actual store inventory. For inquiries, please call: 2668 6293 (Giant Store) / 2668 1183 (DAHON Store).

Regular price $328.00

Shipping calculated at checkout

  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • Union Pay
  • Visa

GRAVELKING SK

The Gravelking SK maintains its position as the benchmark against which all gravel tires are measured.

?

Product code Size ETRTO Tread Color Sidewall color Weight(g) Recommended inflation pressure(kPa) Recommended inflation pressure(PSI)
RF730-GKSK-B2 700×30C 30-622 ??Black ??Black 330 TLR: MAX 400/
TUBED: MAX 700
TLR: MAX 60/TUBED: MAX 100
RF730-GKSK-D2 700×30C 30-622 ??Black ??Brown 330 TLR: MAX 400/
TUBED: MAX 700
TLR: MAX 60/TUBED: MAX 100
RF735-GKSK-B2 700×35C 35-622 ??Black ??Black 420 TLR: MAX 400/
TUBED: MAX 525
TLR: MAX 60/TUBED: MAX 75
RF735-GKSK-D2 700×35C 35-622 ??Black ??Brown 420 TLR: MAX 400/
TUBED: MAX 525
TLR: MAX 60/TUBED: MAX 75
RF740-GKSK-B2 700×40C 40-622 ??Black ??Black 480 TLR: MAX 400/
TUBED: MAX 525
TLR: MAX 60/TUBED: MAX 75
RF740-GKSK-D2 700×40C 40-622 ??Black ??Brown 480 TLR: MAX 400/
TUBED: MAX 525
TLR: MAX 60/TUBED: MAX 75
RF745-GKSK-B2 700×45C 45-622 ??Black ??Black 560 MAX 400 MAX 60
RF745-GKSK-D2 700×45C 45-622 ??Black ??Brown 560 MAX 400 MAX 60
RF750-GKSK-B2 700×50C 50-622 ??Black ??Black 630 MAX 350 MAX 50
RF750-GKSK-D2 700×50C 50-622 ??Black ??Brown 630 MAX 350 MAX 50
RF650B43-GKSK-B2 650×43B(27.5×1.75) 43-584 ??Black ??Black 480 MAX 400 MAX 60
RF650B43-GKSK-D2 650×43B(27.5×1.75) 43-584 ??Black ??Brown 480 MAX 400 MAX 60
RF650B48-GKSK-B2 650×48B(27.5×1.90) 48-584 ??Black ??Black 610 MAX 350 MAX 50
RF650B48-GKSK-D2 650×48B(27.5×1.90) 48-584 ??Black ??Brown 610 MAX 350 MAX 50
RF650B54-GKSK-B2 650×54B(27.5×2.10) 53-584 ??Black ??Black 660 MAX 350 MAX 55
RF650B54-GKSK-D2 650×54B(27.5×2.10) 53-584 ??Black ??Brown 660 MAX 350 MAX 55
RF2621-GKSK-B2 26×2.10 54-559 ??Black ??Black 610 MAX 350 MAX 50
RF2621-GKSK-D2 26×2.10 54-559 ??Black ??Brown 610 MAX 350 MAX 50
RF2921-GKSK-B2 29×2.10 54-622 ??Black ??Black 680 MAX 350 MAX 50
RF2921-GKSK-D2 29×2.10 54-622 ??Black ??Brown 680 MAX 350 MAX 50
Panaracer GRAVELKING SK (Knobby tread) 可摺外胎 (新版)
Drawer Title
Similar Products