Panaracer GravelKing ZX TLR Tire|The Fastest One-Tire Solution for Mixed Terrain
Engineered for high-speed performance on hard-packed gravel and mixed terrain! The GravelKing ZX features a slick center tread that reduces rolling resistance, while the tuned shoulder pattern provides a smooth transition to deliver consistent grip in cornering and descending. Every design element is developed to meet the demanding standards of racing and adventurous all-road riding.
💡 Product Key Highlights:
- High-Speed Mixed Terrain Design: Slick center tread minimizes rolling resistance for maximum speed on tarmac and hard-packed gravel.
- Tubeless Ready (TLR): Compatible with tubeless setups for enhanced puncture resistance and lower pressures.
- Dual Sidewall Options: Available in sleek All-Black or classic Brown (Tanwall) sidewalls.
- Race-Ready Durability: Developed in Japan to meet the rigorous demands of gravel racing and long-distance exploration.
Specification Table
* Note: All specifications listed are for reference only and subject to change without notice.
| Product Code | Size | ETRTO | Tread / Sidewall | Weight | Max Inflation Pressure (TLR / Tubed) |
|---|---|---|---|---|---|
| F740-GKZX-B2 | 700 × 40C | 40-622 | ⬛️ Black / ⬛️ Black | 480 g | TLR: MAX 58 PSI (400 kPa) / TUBED: MAX 75 PSI (520 kPa) |
| F740-GKZX-D2 | 700 × 40C | 40-622 | ⬛️ Black / 🟫 Brown | 480 g | TLR: MAX 58 PSI (400 kPa) / TUBED: MAX 75 PSI (520 kPa) |
| RF745-GKZX-B2 | 700 × 45C | 45-622 | ⬛️ Black / ⬛️ Black | 560 g | MAX 58 PSI (400 kPa) |
| RF745-GKZX-D2 | 700 × 45C | 45-622 | ⬛️ Black / 🟫 Brown | 560 g | MAX 58 PSI (400 kPa) |
| RF750-GKZX-B2 | 700 × 50C | 50-622 | ⬛️ Black / ⬛️ Black | 640 g | MAX 50 PSI (350 kPa) |
| RF750-GKZX-D2 | 700 × 50C | 50-622 | ⬛️ Black / 🟫 Brown | 640 g | MAX 50 PSI (350 kPa) |
⚠️ Notice
- Note: All specifications and product appearances are for reference only and subject to change without notice.