- Compatible charger: SM-BCR2
product specifications
model | BT-DN110-A |
---|---|
series | DURA-ACE R9150 Series |
Average weight | 50 |
Remark | Category 1: With recycling mark Category 2: Without recycling mark Category 3: Exclusively for the Korean market |
type | Built-in battery |
---|---|
Compatible charger | SM-BCR2 |
Firmware update by E-TUBE PROJECT | ? |
main device | ? |
chemical components | lithium ion |
E-TUBE connector (unit) | 0 |
E-TUBE port(s) | 1 |
Firmware update via E-TUBE system | ? |
main device | ? |
Rated capacitance (Ah) | 0.5 |
Rated capacitance(Wh) | 3.7 |
Rated voltage(V) | 7.4 |
type | Built-in battery |
SD300 connector (unit) | 0 |
SD300 connection hole(pcs) | 0 |
SD50 connector (unit) | 0 |
SD50 connection hole(pcs) | 1 |
?